UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2018-04-29 | |||
00:30 | Auckland City | Team Wellington | |
03:30 | Marist | Lautoka |
O-League: Group B
asia - 2017
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Wellington | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 9 | |
1 | Tefana | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 | |
1 | Auckland City | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 9 | |
2 | Hienghène Sport | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 4 | |
2 | Marist Fire | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 | |
2 | Western United | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | |
3 | Ba | 3 | 1 | 1 | 1 | 2 | 9 | -7 | 4 | |
3 | Erakor Golden Star | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
3 | Lae City Dwellers | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 | |
4 | Puaikura | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | |
4 | Rewa | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
4 | Malampa Revivors | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 0 |
advertisement
advertisement