UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2019-02-23 | |||
18:30 | Dessel | Deinze | |
19:00 | Lierse K. | Oudenaarde | |
19:00 | Virton | Heist | |
19:00 | Chatelet | Thes Sport | |
19:00 | Seraing | ASV Geel | |
2019-02-24 | |||
14:00 | Aalst | RWDM 47 | |
14:00 | Knokke | Boom | |
14:00 | RFC Liege | Dender |
First Amateur Division: Regular Season
belgium - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thes Sport | 22 | 17 | 2 | 3 | 51 | 18 | +33 | 53 | WWWWD |
2 | Deinze | 22 | 11 | 7 | 4 | 37 | 27 | +10 | 40 | WLLWD |
3 | Excelsior Virton | 22 | 11 | 6 | 5 | 31 | 16 | +15 | 39 | WLDWD |
4 | Lierse Kempenzonen | 22 | 10 | 7 | 5 | 32 | 26 | +6 | 37 | LWWWW |
5 | RWDM | 22 | 10 | 5 | 7 | 34 | 31 | +3 | 35 | WWDDW |
6 | Dender | 22 | 9 | 8 | 5 | 34 | 27 | +7 | 35 | WDWWL |
7 | Sporting Chatelet | 22 | 8 | 7 | 7 | 24 | 25 | -1 | 31 | LWDLD |
8 | Oudenaarde | 22 | 8 | 3 | 11 | 29 | 46 | -17 | 27 | LLWLW |
9 | Rupel Boom | 21 | 7 | 6 | 8 | 31 | 30 | +1 | 27 | LDWLW |
10 | Oosterwijk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
10 | RFC Seraing | 22 | 6 | 9 | 7 | 31 | 32 | -1 | 27 | WDWDL |
11 | Liege | 22 | 6 | 7 | 9 | 28 | 26 | +2 | 25 | LWDLL |
12 | Dessel Sport | 22 | 6 | 6 | 10 | 23 | 33 | -10 | 24 | LLLWD |
13 | Heist | 22 | 6 | 5 | 11 | 21 | 39 | -18 | 23 | WWLLD |
14 | Geel | 22 | 6 | 3 | 13 | 27 | 41 | -14 | 21 | WLDLW |
15 | Knokke | 22 | 5 | 3 | 14 | 30 | 33 | -3 | 18 | LLLLD |
16 | Eendracht Aalst | 21 | 4 | 6 | 11 | 26 | 39 | -13 | 18 | LLLDL |
advertisement