UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2019-02-23 | |||
19:00 | Wallonne Ciney | Solieres Sport | |
19:00 | Couvin-Mariembourg | Waremme | |
19:00 | Entente Durbuy | Hamoir | |
19:00 | Meux | Rebecquoise | |
19:00 | RAAL La Louviere | Walhain | |
2019-02-24 | |||
14:00 | Francs Borains | OC Charleroi | |
14:00 | Tilleur | Acren | |
14:00 | Vise | La Louviere |
Second Amateur Division: ACFF
belgium - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | La Louviere Centre | 21 | 18 | 3 | 0 | 65 | 14 | +51 | 57 | WDWWW |
2 | Hamoir | 21 | 12 | 6 | 3 | 42 | 24 | +18 | 42 | LDWWD |
3 | Vise | 21 | 12 | 4 | 5 | 42 | 29 | +13 | 40 | LWDDD |
4 | Rebecq | 21 | 11 | 4 | 6 | 47 | 31 | +16 | 37 | WLLWD |
5 | Francs Borains | 21 | 11 | 4 | 6 | 38 | 27 | +11 | 37 | WLWWW |
6 | Tilleur | 21 | 10 | 5 | 6 | 40 | 26 | +14 | 35 | LDDWL |
7 | La Louviere | 21 | 9 | 6 | 6 | 27 | 22 | +5 | 33 | WWWLW |
8 | RES Durbuy | 21 | 10 | 2 | 9 | 23 | 33 | -10 | 32 | LWLDL |
9 | Couvin-Mariembourg | 21 | 7 | 5 | 9 | 33 | 37 | -4 | 26 | LWLWD |
10 | Meux | 21 | 6 | 8 | 7 | 36 | 38 | -2 | 26 | DWWDW |
11 | Waremme | 21 | 7 | 4 | 10 | 31 | 33 | -2 | 25 | LLWLD |
12 | Solieres Sport | 21 | 5 | 6 | 10 | 24 | 33 | -9 | 21 | WLLDD |
13 | Olympic Charleroi | 21 | 4 | 8 | 9 | 22 | 35 | -13 | 20 | WDLLL |
14 | Acren-Lessines | 21 | 2 | 9 | 10 | 26 | 44 | -18 | 15 | DLWLW |
15 | Walhain | 21 | 3 | 3 | 15 | 21 | 45 | -24 | 12 | WDLLL |
16 | Wallonne Ciney | 21 | 1 | 3 | 17 | 18 | 64 | -46 | 6 | LDLLL |
Home | Score | Away | |
---|---|---|---|
2019-02-17 | |||
FT | Mandel United | [0 : 1] | Sint-Eloois-Winkel |
FT | Ronse | [0 : 1] | Eppegem |
FT | Toekomst Menen | [1 : 3] | Harelbeke |
FT | Olympia Wijgmaal | [4 : 3] | Tempo Overijse |
FT | Westhoek | [0 : 2] | Dikkelvenne |
FT | Sparta Petegem | [2 : 1] | Olsa Brakel |
FT | Diegem Sport | [1 : 0] | KRC Gent |
FT | Gullegem | [2 : 1] | Londerzeel |
advertisement