1st Division
denmark - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viborg | 19 | 10 | 5 | 4 | 36 | 24 | +12 | 35 | LWWLL |
2 | Silkeborg | 19 | 9 | 4 | 6 | 31 | 25 | +6 | 31 | WDLDW |
3 | Fredericia | 19 | 9 | 2 | 8 | 34 | 27 | +7 | 29 | WLWLL |
4 | Nykobing | 19 | 8 | 5 | 6 | 25 | 21 | +4 | 29 | WLWWD |
5 | Naestved | 19 | 8 | 5 | 6 | 25 | 25 | +0 | 29 | LWDLW |
6 | Fremad Amager | 19 | 7 | 7 | 5 | 20 | 22 | -2 | 28 | WDWWW |
7 | HB Koge | 19 | 8 | 3 | 8 | 33 | 28 | +5 | 27 | LWLDL |
8 | Lyngby | 19 | 6 | 5 | 8 | 25 | 32 | -7 | 23 | WLLWD |
9 | Thisted | 19 | 5 | 7 | 7 | 22 | 31 | -9 | 22 | LLLDD |
10 | Roskilde | 19 | 5 | 5 | 9 | 33 | 39 | -6 | 20 | LWWWW |
11 | Hvidovre | 19 | 5 | 5 | 9 | 26 | 32 | -6 | 20 | LWDLL |
12 | FC Helsingor | 19 | 4 | 7 | 8 | 20 | 24 | -4 | 19 | WLLDD |
advertisement