UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2019-02-24 | |||
13:30 | ASD Francavilla | Avezzano | |
13:30 | Campobasso | S. N. Notaresco | |
13:30 | Forli | Castelfidardo | |
13:30 | Isernia | ASD Pineto Calcio | |
13:30 | Jesina | Montegiorgio | |
13:30 | Matelica | Sammaurese | |
13:30 | Recanatese | Cesena | |
13:30 | Sangiustese | Agnonese | |
13:30 | Santarcangelo | Giulianova | |
13:30 | Savignanese | Vastese |
Serie D: Group F
italy - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cesena | 28 | 22 | 3 | 3 | 54 | 17 | +37 | 69 | WWWWW |
2 | Matelica Calcio | 28 | 20 | 1 | 7 | 56 | 26 | +30 | 61 | WWWWW |
3 | Francavilla Calcio | 27 | 11 | 11 | 5 | 40 | 26 | +14 | 44 | WWDLW |
4 | Sangiustese | 28 | 10 | 14 | 4 | 36 | 27 | +9 | 44 | LWDDL |
5 | San Nicolo | 28 | 12 | 8 | 8 | 39 | 31 | +8 | 44 | LLWDL |
6 | Recanatese | 28 | 9 | 15 | 4 | 36 | 26 | +10 | 42 | DDDDW |
7 | Pineto | 28 | 11 | 9 | 8 | 44 | 33 | +11 | 42 | DDWLW |
8 | Montegiorgio | 28 | 11 | 7 | 10 | 26 | 32 | -6 | 40 | LWDDW |
9 | Sammaurese | 28 | 9 | 11 | 8 | 25 | 32 | -7 | 38 | LWLWD |
10 | Savignanese | 28 | 9 | 10 | 9 | 26 | 26 | +0 | 37 | WWLDD |
11 | Citta di Campobasso | 27 | 9 | 11 | 7 | 37 | 35 | +2 | 36 | DLWDW |
12 | Vastese | 28 | 8 | 8 | 12 | 35 | 43 | -8 | 32 | WDLDD |
13 | Jesina | 28 | 7 | 11 | 10 | 21 | 30 | -9 | 32 | LDWWD |
14 | Real Giulianova | 28 | 7 | 10 | 11 | 23 | 35 | -12 | 31 | DLDLL |
15 | Forli | 28 | 5 | 12 | 11 | 32 | 34 | -2 | 27 | DLDDD |
16 | Avezzano | 28 | 8 | 6 | 14 | 36 | 39 | -3 | 27 | WLLLW |
17 | Isernia | 28 | 6 | 9 | 13 | 19 | 36 | -17 | 27 | LWLLD |
18 | Olympia Agnonese | 28 | 4 | 13 | 11 | 22 | 33 | -11 | 25 | DLDWL |
19 | Santarcangelo | 28 | 5 | 10 | 13 | 26 | 43 | -17 | 25 | WLLLD |
20 | Castelfidardo Calcio | 28 | 2 | 9 | 17 | 19 | 48 | -29 | 15 | LLDLL |
advertisement