UPCOMING MATCHES
Home | Away | ||
---|---|---|---|
2019-02-22 | |||
19:00 | Venlo | Heracles | |
2019-02-23 | |||
17:30 | Utrecht | Excelsior | |
18:45 | Sittard | Heerenveen | |
18:45 | Zwolle | Graafschap | |
19:45 | Breda | Groningen | |
2019-02-24 | |||
11:15 | Den Haag | Ajax | |
13:30 | FC Emmen | Vitesse | |
13:30 | PSV | Feyenoord | |
15:45 | Willem II | AZ Alkmaar |
Eredivisie
netherlands - 2018/2019
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 18 | 3 | 1 | 73 | 15 | +58 | 57 | DDWWD |
2 | ![]() | 22 | 17 | 2 | 3 | 77 | 19 | +58 | 53 | WLWLD |
3 | ![]() | 22 | 13 | 3 | 6 | 47 | 28 | +19 | 42 | LWLWL |
4 | ![]() | 22 | 12 | 4 | 6 | 46 | 26 | +20 | 40 | WWWWW |
5 | ![]() | 22 | 9 | 6 | 7 | 37 | 31 | +6 | 33 | WLDLW |
6 | ![]() | 22 | 9 | 5 | 8 | 36 | 33 | +3 | 32 | WDLLL |
7 | ![]() | 22 | 10 | 2 | 10 | 40 | 42 | -2 | 32 | WWLLL |
8 | ![]() | 22 | 8 | 5 | 9 | 29 | 39 | -10 | 29 | LWLLW |
9 | ![]() | 22 | 8 | 3 | 11 | 27 | 32 | -5 | 27 | WWWLW |
10 | ![]() | 22 | 7 | 6 | 9 | 31 | 42 | -11 | 27 | WLWDL |
11 | Sittard | 22 | 7 | 5 | 10 | 36 | 48 | -12 | 26 | LWLWL |
12 | Willem II | 22 | 7 | 4 | 11 | 33 | 41 | -8 | 25 | LLLWW |
13 | ![]() | 22 | 7 | 4 | 11 | 27 | 36 | -9 | 25 | LDWWW |
14 | ![]() | 22 | 7 | 4 | 11 | 32 | 54 | -22 | 25 | WLWWL |
15 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | WLLL | |
15 | ![]() | 22 | 5 | 9 | 8 | 45 | 50 | -5 | 24 | DDDLD |
16 | FC Emmen | 22 | 6 | 6 | 10 | 28 | 49 | -21 | 24 | LWLWD |
17 | Graafschap | 22 | 5 | 3 | 14 | 22 | 51 | -29 | 18 | LLWLW |
18 | ![]() | 22 | 4 | 4 | 14 | 22 | 52 | -30 | 16 | LLLDL |
advertisement